File: //proc/stat
cpu 16455321274 170428712 4082548045 11278461429 1122666288 255597561 375007090 1691695 0 0
cpu0 746536244 7796485 184859784 514761207 51098472 10656728 17958643 75707 0 0
cpu1 748538271 7802400 185288261 512959066 51151665 10542004 17372837 74867 0 0
cpu2 749059742 7775019 185159434 512952648 51086960 10529866 17078453 75543 0 0
cpu3 749090439 7756140 185427292 512416766 51175845 10616771 17162584 76120 0 0
cpu4 751450242 7764257 184625376 512969754 51356010 10512688 14980673 74818 0 0
cpu5 751158769 7801885 184724331 513177894 51346127 10521449 14913776 74966 0 0
cpu6 751590876 7769850 184642052 512871179 51255958 10531457 14949806 75095 0 0
cpu7 751602513 7701757 184733527 512952679 51311111 10507916 14846748 75028 0 0
cpu8 748472486 7722815 185382256 513559970 51176166 10559041 16761760 75177 0 0
cpu9 748575377 7715871 185354262 513570744 51247431 10517868 16665263 74855 0 0
cpu10 746499799 7734775 183507663 510039134 50280634 20258020 15352671 88995 0 0
cpu11 749384532 7733930 185411093 512768126 51185518 10520998 16656053 74417 0 0
cpu12 749436322 7762365 185271895 512845192 51165225 10520496 16644851 74090 0 0
cpu13 735941115 7636597 191531589 508937084 49793265 12490201 27534805 82989 0 0
cpu14 739713083 7647129 189609776 509448099 50075803 12706645 24584516 83327 0 0
cpu15 749799772 7758079 185180055 512689590 51056902 10616409 16590498 74315 0 0
cpu16 748596247 7798520 185787496 513140117 51134185 10550750 16630135 74095 0 0
cpu17 743569510 7832486 186302631 515946699 51867874 10604948 16892786 75498 0 0
cpu18 748883831 7743781 185663590 512999066 51146274 10552830 16632404 74427 0 0
cpu19 748677074 7719988 185708214 513310959 51076006 10533328 16610114 74390 0 0
cpu20 751102469 7746431 185038935 513290768 51236905 10511660 14738641 74140 0 0
cpu21 747642551 7708141 183338522 510854677 50441941 20235475 13449061 88824 0 0
intr 122980926138 72 9 0 0 505 0 0 0 1 0 0 0 15 0 15193734 0 0 0 0 0 0 0 0 0 0 0 0 3132703124 3101955094 0 17 0 702477554 3717840561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 636712074804
btime 1752738398
processes 3354736181
procs_running 95
procs_blocked 1
softirq 127354027987 1 3066773395 94557 2969364460 1089048088 0 1164537896 1450275835 16759887 1633056876